top of page
Awards National Newspaper Association Better Newspapers Contest and California News Publishers Association California Journalism Awards
AWARD YEAR | COV. YEAR | AWARD | PLACE | ASSC. | WINNER(S) |
---|---|---|---|---|---|
2024 | 2023 | Best Breaking News Photo (Nondaily 2k-5,999) | 1st | NNA | Frank Fennema / "Angels soar over Tiburon" |
2024 | 2023 | Best Business Story (Nondaily 2k-3,999) | 1st | NNA | Emily Lavin / "Marin Home Care named peninsula business of the year" |
2024 | 2023 | Best Front Page Design (Nondaily 2k-3,999) | 1st | NNA | Kevin Hessel / The Ark - Sept 20 |
2024 | 2023 | Best Informational Graphic (Nondaily 2k-3,999) | 1st | NNA | Kevin Hessel / "Belvedere Challenge fun run tackles city’s walking lanes" |
2024 | 2023 | Best Localized National Story (Nondaily <6k) | 1st | NNA | Kevin Hessel / "Tiburon sees lowest levels of crime in four decades" |
2024 | 2023 | Best Multiple Advertiser Section (Daily & Nondaily <5k) | 1st | NNA | Emily Lavin, Henriette Corn & Staff / Home, spring 2023 |
2024 | 2023 | Best Sales Promotion Section or Edition (Daily & Nondaily) | 1st | NNA | Emily Lavin, Henriette Corn & Staff / Holiday Guide |
2024 | 2023 | Best Sports Photo (Nondaily 2k-3,999) | 1st | NNA | Frank Fennema / "San Diego’s Svajda clinches second straight crown at Tiburon Challenger" |
2024 | 2023 | Rookie Reporter of the Year (Nondaily) | 1st | NNA | Francisco Martinez: Rookie of the Year |
2024 | 2023 | Best Business Story (Nondaily 2k-3,999) | 2nd | NNA | Emily Lavin / "Tiburon Laundroman will close its doors after three decades" |
2024 | 2023 | Best Front Page Design (Nondaily 2k-3,999) | 2nd | NNA | Kevin Hessel / The Ark - Dec 27 |
2024 | 2023 | Best Informational Graphic (Nondaily 2k-3,999) | 2nd | NNA | Kevin Hessel / Tiburon sees lowest levels of crime in four decades |
2024 | 2023 | Best Investigative or In-Depth Story or Series (Nondaily <3k) | 2nd | NNA | Katherine Martine, Kevin Hessel / "New captain to become Tiburon’s first female police chief" |
2024 | 2023 | Best Multiple Advertiser Section | 2nd | NNA | Emily Lavin, Henriette Corn & Staff / Home - Fall 2023 |
2024 | 2023 | Best Profile Feature Story (Nondaily 2k-3,999) | 2nd | NNA | Deirdre McCrohan / "Tiburon resident cements her legacy as a pioneer among women in medicine" |
2024 | 2023 | Best Reporting on Local Government (Nondaily 2k-3,999) | 2nd | NNA | Kevin Hessel, Francisco Martinez, Deirdre McCrohan, Katherine Martine, Hemananthani Sivanandam / "Cities, residents balk at new California housing laws" |
2024 | 2023 | Best Sports Photo (Nondaily 2k-3,999) | 2nd | NNA | Elliot Karlan / "Three-peat" |
2024 | 2023 | Best Sports Story (Nondaily 2k-3,999) | 2nd | NNA | Francisco Martinez / "Tiburon man takes tennis crown at world masters tournament" |
2024 | 2023 | Best Family Life Living Section Pages (Daily & Nondaily) | 3rd | NNA | Kevin Hessel & Staff / ArkBeat |
2024 | 2023 | Best Front Page Design (Nondaily 2k-3,999) | 3rd | NNA | Kevin Hessel / The Ark - Feb 22 |
2024 | 2023 | Best Informational Graphic (Nondaily 2k-3,999) | 3rd | NNA | Kevin Hessel / Cougar tracked deep into Tiburon |
2024 | 2023 | Best Investigative or In-Depth Story or Series (Nondaily <3k) | 3rd | NNA | Francisco Martinez, Kevin Hessel / "Paradise Cay puts in private license-plate cams" |
2024 | 2023 | Best Localized National Story (Nondaily <6k) | 3rd | NNA | Kevin Hessel / "Tiburon council is targeted by antisemitic ‘Zoom-bombing’" |
2024 | 2023 | Best Profile Feature Story (Nondaily 2k-3,999) | 3rd | NNA | Francisco Martinez / "Strawberry tennis legend turns 100" |
2024 | 2023 | Best Public Notice Section (Daily & Nondaily) | 3rd | NNA | Leigh Pagan, Kevin Hessel / Public notices |
2024 | 2023 | Best Review (Daily & Nondaily) | 3rd | NNA | Michele Caprario / "‘Odyssey’ shows hero’s journey through female lens" |
2024 | 2023 | Best Sports Feature Story or Series (Daily & Nondaily <6k) | 3rd | NNA | Francisco Martinez / "Strawberry tennis legend turns 100" |
2024 | 2023 | Best Sports Story (Nondaily 2k-3,999) | 3rd | NNA | Francisco Martinez / "San Diego’s Svajda clinches second straight crown at Tiburon Challenger" |
2024 | 2023 | Best Use of a Double-Truck (Nondaily <4k) | 3rd | NNA | Kevin Hessel / Spring cookbooks |
2024 | 2023 | Preserving Local History (Nondaily 2,500-4,999) | 3rd | NNA | Dave Gotz / History Scrapbook |
2024 | 2023 | Best Classified Section (Daily & Nondaily) | HM | NNA | Leigh Pagan / Ark Classifieds |
2024 | 2023 | Best Non-Profile Feature Story (Nondaily 2k-3,999) | HM | NNA | Emily Lavin / "Belvedere residents launches new space for Marin’s teens" |
2023 | 2023 | News Photo | 1st | CNPA | Frank Fennema / "Angels soar over southern Tiburon" |
2023 | 2023 | Print Special Section Cover | 1st | CNPA | Kevin Hessel / The Ark - Special Section Covers |
2023 | 2023 | Technology Reporting | 1st | CNPA | Francisco Martinez, Kevin Hessel / "Paradise Cay puts in private license-plate cams" |
2023 | 2023 | Community Calendar | 2nd | CNPA | Diana Goodman / The Ark - Calendar |
2023 | 2023 | Print Inside Page Layout & Design | 2nd | CNPA | Kevin Hessel / "From barren hill to stunning sanctuary in Strawberry" |
2023 | 2023 | Profile Story | 2nd | CNPA | Emily Lavin / "Tiburon native's graphic novel chronicles teaching amid pandemic while battling cancer" |
2023 | 2023 | Housing and Land-Use Reporting | 3rd | CNPA | Deirdre McCrohan, Kevin Hessel, Francisco Martinez, Hemananthani Sivanandam / Series: Tiburon faces opposition to housing plans |
2023 | 2023 | Print Inside Page Layout & Design | 3rd | CNPA | Kevin Hessel / "Fall's cookbooks boast variety with dash of bold flavor" |
2023 | 2023 | Coverage of Business and the Economy | 4th | CNPA | Francisco Martinez / "Servino's reopens at original Ark Row site" |
2023 | 2023 | Print Inside Page Layout & Design | 4th | CNPA | Kevin Hessel / "Community leaders share their favorite recipes" |
2023 | 2023 | Breaking News | 5th | CNPA | Deirdre McCrohan / "Storms soak the peninsula" |
2023 | 2023 | Coverage of Business and the Economy | 5th | CNPA | Lisa Amin Gulezian / "Startup wins deal on TV's 'Shark Tank'" |
2023 | 2023 | Coverage of Local Government | 5th | CNPA | Katherine Martine / "Residents sound off, urge action at Belvedere coyote forum" |
2023 | 2023 | Coverage of Youth and Education | 5th | CNPA | Emily Lavin / "Exclusionary by design" |
2023 | 2023 | Sports Feature Story | 5th | CNPA | Francisco Martinez / "Strawberry tennis legend turns 100" |
2023 | 2023 | Writing | 5th | CNPA | Gretchen Lang / "Audubon's migratory bird tracker pings its first visitor" |
2023 | 2022 | Coverage of 2022 Elections (Weeklies <4,300) | 1st | CNPA | Deirdre McCrohan, Kevin Hessel, Emily Lavin, Katherine Martine / Results coverage |
2023 | 2022 | Coverage of the Environment (Weeklies <4,300) | 1st | CNPA | Gretchen Lang / "Backyard butterfly gardens help boost return of monarchs" |
2023 | 2022 | Health Coverage (Weeklies <4,300) | 1st | CNPA | Deirdre McCrohan / "A silent partner inside your body" |
2023 | 2022 | In-Depth Reporting (Weeklies <4,300) | 1st | CNPA | Shayne Jones, Kevin Hessel / Belvedere police stop illegal sharing of license-plate data |
2023 | 2022 | Inside Page Layout & Design (Weeklies <11k) | 1st | CNPA | Kevin Hessel |
2023 | 2022 | Land-Use Reporting (Weeklies <4,300) | 1st | CNPA | Deirdre McCrohan, Kevin Hessel, Emily Lavin, Katherine Martine / Tiburon Peninsula's efforts to address housing crisis |
2023 | 2022 | Breaking News (Weeklies <4,300) | 2nd | CNPA | Deirdre McCrohan, Kevin Hessel, Katherine Martine / "Tiburon police sergeant dies in apparent suicide at station" |
2023 | 2022 | Coverage of 2022 Elections (Weeklies <4,300) | 2nd | CNPA | Katherine Martine, Emily Lavin, Shayne Jones / Charter and tax for seismic roadwork |
2023 | 2022 | Coverage of Business and the Economy (Weeklies <4,300) | 2nd | CNPA | Emily Lavin / "Strawberry girl's small business serves up homemade dog treats" |
2023 | 2022 | Coverage of Local Government (Weeklies <4,300) | 2nd | CNPA | Deirdre McCrohan, Kevin Hessel, Emily Lavin, Katherine Martine / Tiburon Peninsula's efforts to address housing crisis |
2023 | 2022 | Coverage of Youth and Education (Weeklies <4,300) | 2nd | CNPA | Emily Lavin / "Strawberry girl's small business serves up homemade dog treats" |
2023 | 2022 | Health Coverage (Weeklies <4,300) | 2nd | CNPA | Katherine Martine / "Local agencies are building mental-health assistance for firefighters" |
2023 | 2022 | Land-Use Reporting (Weeklies <4,300) | 2nd | CNPA | Deirdre McCrohan, Emily Lavin / Saving the 110-acre Martha property |
2023 | 2022 | Profile Story (Weeklies <4,300) | 2nd | CNPA | Hannah Weikel / "Belvedere woman helps share stories from inside San Quentin" |
2023 | 2022 | Special Section Cover (All weeklies) | 2nd | CNPA | Kevin Hessel |
2023 | 2022 | Writing (Weeklies <4,300) | 2nd | CNPA | Kevin Hessel / "Yema owners sue Belvedere in profiling claim" |
2023 | 2022 | Breaking News (Weeklies <4,300) | 3rd | CNPA | Shayne Jones / "Police investigate antisemitic fliers distributed in Tiburon" |
2023 | 2022 | Coverage of 2022 Elections (Weeklies <4,300) | 3rd | CNPA | Deirdre McCrohan, Emily Lavin / Saving the 110-acre Martha property |
2023 | 2022 | Coverage of Business and the Economy (Weeklies <4,300) | 3rd | CNPA | Katherine Martine, Kevin Hessel / "Sam's sees early success in NFT presale" |
2023 | 2022 | Coverage of the Environment (Weeklies <4,300) | 3rd | CNPA | Gretchen Lang / "Scientists search for ways to restore eelgrass in Richardson Bay" |
2023 | 2022 | Informational Graphic (All weeklies) | 3rd | CNPA | Kevin Hessel / Tsunami flood maps |
2023 | 2022 | Land-Use Reporting (Weeklies <4,300) | 3rd | CNPA | Katherine Martine, Kevin Hessel, Shayne Jones / Redevelopment of Mallard Pointe |
2023 | 2022 | Special Section (All weeklies) | 3rd | CNPA | Emily Lavin & Staff / Home - Fall 2022 |
2023 | 2022 | Writing (Weeklies <4,300) | 3rd | CNPA | Deirdre McCrohan / "A silent partner inside your body" |
2023 | 2022 | Best Business Feature Story or Series (Nondaily <6k) | 1st | NNA | Emily Lavin / "Strawberry girl's small business serves up homemade dog treats" |
2023 | 2022 | Best Business Story or Series (Nondaily 2k-3,999) | 1st | NNA | Deirdre McCrohan / "Tiburon teen among leaders of an effort to unionize local Starbucks" |
2023 | 2022 | Best Environmental Story or Series (All papers <6k) | 1st | NNA | Gretchen Lang / "Backyard butterfly gardens help boost return of monarchs" |
2023 | 2022 | Best Front Page Design (Nondaily 2k-3,999) | 1st | NNA | Kevin Hessel |
2023 | 2022 | Best Informational Graphic (Nondaily 2k-3,999) | 1st | NNA | Kevin Hessel / Tsunami hazards |
2023 | 2022 | Best Reporting on Local Government (Nondaily 2k-3,999) | 1st | NNA | Kevin Hessel, Deirdre McCrohan, Katherine Martine, Emily Lavin / The housing crisis |
2023 | 2022 | Best Environmental Story or Series (All papers <6k) | 2nd | NNA | Katherine Martine / "New maps show broader tsunami hazards across Tiburon Peninsula" |
2023 | 2022 | Best Family Life Living Section Pages (All papers) | 2nd | NNA | Kevin Hessel & Staff |
2023 | 2022 | Best Health Story or Series (All papers <6k) | 2nd | NNA | Katherine Martine / "Local agencies are building mental-health assistance for firefighters" |
2023 | 2022 | Best Investigative or In-Depth Story or Series (Nondaily <3k) | 2nd | NNA | Kevin Hessel / "Yema owners sue Belvedere in profiling claim" |
2023 | 2022 | Best Profile Feature Story or Series (Nondaily 2k-3,999) | 2nd | NNA | Hannah Weikel / "Belvedere woman helps share stories from inside San Quentin" |
2023 | 2022 | Best Public Notice Section (Advertising, all nondaily) | 2nd | NNA | Leigh Pagan |
2023 | 2022 | Best Reporting on Local Government (Nondaily 2k-3,999) | 2nd | NNA | Deirdre McCrohan, Emily Lavin / Saving the Martha property |
2023 | 2022 | Best Informational Graphic (Nondaily 2k-3,999) | 3rd | NNA | Kevin Hessel / Election results |
2023 | 2022 | Best Obituary Tribute (All papers) | 3rd | NNA | Deirdre McCrohan / "Award-winning ex-Ark reporter had thirst for knowledge, adventure" |
2023 | 2022 | Best Reporting on Local Government (Nondaily 2k-3,999) | 3rd | NNA | Kevin Hessel, Deirdre McCrohan, Katherine Martine, Shayne Jones / Police reform and social equity |
2023 | 2022 | Best Sales Promotion Section or Edition (Advertising, all nondaily) | 3rd | NNA | Emily Lavin & Staff / Holiday Guide |
2023 | 2022 | Best Special News, Sports or Feature Section or Edition (All papers <3k) | 3rd | NNA | Emily Lavin & Staff / The Spirit of Generosity |
2023 | 2022 | Best Education/Literacy Story (Nondaily <6k) | HM | NNA | Katherine Martine / "Schools focus on student mental health in wake of Texas shooting" |
2023 | 2022 | Best Investigative or In-Depth Story or Series (Nondaily <3k) | HM | NNA | Katherine Martine / "Belvedere tops Bay Area list of segregated white wealth" |
2023 | 2022 | Best Local News Coverage (All papers <3k) | HM | NNA | Kevin Hessel & Staff |
2023 | 2022 | Best Multiple Advertiser Section (All nondaily) | HM | NNA | Emily Lavin & Staff / Holiday Guide |
2023 | 2022 | Best Reporting on Local Government (Nondaily 2k-3,999) | HM | NNA | Katherine Martine, Emily Lavin, Shayne Jones / Belvedere charter-and-tax plan |
2022 | 2022 | Coverage of 2022 Elections (Weeklies <4,300) | 1st | CNPA | Deirdre McCrohan, Kevin Hessel, Emily Lavin, Katherine Martine / Results coverage |
2022 | 2022 | Coverage of the Environment (Weeklies <4,300) | 1st | CNPA | Gretchen Lang / "Backyard butterfly gardens help boost return of monarchs" |
2022 | 2022 | Health Coverage (Weeklies <4,300) | 1st | CNPA | Deirdre McCrohan / "A silent partner inside your body" |
2022 | 2022 | In-Depth Reporting (Weeklies <4,300) | 1st | CNPA | Shayne Jones, Kevin Hessel / Belvedere police stop illegal sharing of license-plate data |
2022 | 2022 | Inside Page Layout & Design (Weeklies <11k) | 1st | CNPA | Kevin Hessel |
2022 | 2022 | Land-Use Reporting (Weeklies <4,300) | 1st | CNPA | Deirdre McCrohan, Kevin Hessel, Emily Lavin, Katherine Martine / Tiburon Peninsula's efforts to address housing crisis |
2022 | 2022 | Breaking News (Weeklies <4,300) | 2nd | CNPA | Deirdre McCrohan, Kevin Hessel, Katherine Martine / "Tiburon police sergeant dies in apparent suicide at station" |
2022 | 2022 | Coverage of 2022 Elections (Weeklies <4,300) | 2nd | CNPA | Katherine Martine, Emily Lavin, Shayne Jones / Charter and tax for seismic roadwork |
2022 | 2022 | Coverage of Business and the Economy (Weeklies <4,300) | 2nd | CNPA | Emily Lavin / "Strawberry girl's small business serves up homemade dog treats" |
2022 | 2022 | Coverage of Local Government (Weeklies <4,300) | 2nd | CNPA | Deirdre McCrohan, Kevin Hessel, Emily Lavin, Katherine Martine / Tiburon Peninsula's efforts to address housing crisis |
2022 | 2022 | Coverage of Youth and Education (Weeklies <4,300) | 2nd | CNPA | Emily Lavin / "Strawberry girl's small business serves up homemade dog treats" |
2022 | 2022 | Health Coverage (Weeklies <4,300) | 2nd | CNPA | Katherine Martine / "Local agencies are building mental-health assistance for firefighters" |
2022 | 2022 | Land-Use Reporting (Weeklies <4,300) | 2nd | CNPA | Deirdre McCrohan, Emily Lavin / Saving the 110-acre Martha property |
2022 | 2022 | Profile Story (Weeklies <4,300) | 2nd | CNPA | Hannah Weikel / "Belvedere woman helps share stories from inside San Quentin" |
2022 | 2022 | Special Section Cover (All weeklies) | 2nd | CNPA | Kevin Hessel |
2022 | 2022 | Writing (Weeklies <4,300) | 2nd | CNPA | Kevin Hessel / "Yema owners sue Belvedere in profiling claim" |
2022 | 2022 | Breaking News (Weeklies <4,300) | 3rd | CNPA | Shayne Jones / "Police investigate antisemitic fliers distributed in Tiburon" |
2022 | 2022 | Coverage of 2022 Elections (Weeklies <4,300) | 3rd | CNPA | Deirdre McCrohan, Emily Lavin / Saving the 110-acre Martha property |
2022 | 2022 | Coverage of Business and the Economy (Weeklies <4,300) | 3rd | CNPA | Katherine Martine, Kevin Hessel / "Sam's sees early success in NFT presale" |
2022 | 2022 | Coverage of the Environment (Weeklies <4,300) | 3rd | CNPA | Gretchen Lang / "Scientists search for ways to restore eelgrass in Richardson Bay" |
2022 | 2022 | Informational Graphic (All weeklies) | 3rd | CNPA | Kevin Hessel / Tsunami flood maps |
2022 | 2022 | Land-Use Reporting (Weeklies <4,300) | 3rd | CNPA | Katherine Martine, Kevin Hessel, Shayne Jones / Redevelopment of Mallard Pointe |
2022 | 2022 | Special Section (All weeklies) | 3rd | CNPA | Emily Lavin & Staff / Home - Fall 2022 |
2022 | 2022 | Writing (Weeklies <4,300) | 3rd | CNPA | Deirdre McCrohan / "A silent partner inside your body" |
2022 | 2021 | Best Business Story (Nondaily 2k-3,999) | 1st | NNA | Deirdre McCrohan & Kevin Hessel / "Downtown landlord seeks $300K for late-night ferry" |
2022 | 2021 | Best Investigative or In-Depth Story or Series (Nondaily <3k) | 1st | NNA | Deirdre McCrohan, Kevin Hessel, Hannah Weikel & Shayne Jones / Series: Policing and diversity |
2022 | 2021 | Best Public Notice Section (Advertising, all papers) | 1st | NNA | Leigh Pagan |
2022 | 2021 | Best Family Life Living Section Pages (All papers) | 2nd | NNA | Kevin Hessel & Staff / ArkBeat |
2022 | 2021 | Best Localized National Story (Nondaily 2k-3,999) | 2nd | NNA | Gretchen Lang / "Study: Moon 'wobble' could worsen flooding in 2030s" |
2022 | 2021 | Best Non-Profile Feature Story (Nondaily 2k-3,999) | 2nd | NNA | Hannah Weikel / "Tiburon Peninsula hit by 'cat' burglars" |
2022 | 2021 | Best Reporting on Local Government (Nondaily 2k-3,999) | 2nd | NNA | Deirdre McCrohan, Kevin Hessel, Hannah Weikel & Shayne Jones / Series: Policing and diversity |
2022 | 2021 | Best Special News, Sports or Feature Section or Edition (All papers <3k) | 2nd | NNA | Kevin Hessel & Staff / The Year in Review |
2022 | 2021 | Freedom of Information (All papers) | 2nd | NNA | Deirdre McCrohan / "Town rejects $2 mil payout demand" |
2022 | 2021 | GENERAL EXCELLENCE (Nondaily <3k) | 2nd | NNA | Kevin Hessel & Staff |
2022 | 2021 | Best Business Feature Story (Nondaily <6k) | 3rd | NNA | Deirdre McCrohan / "A new era for R&S" |
2022 | 2021 | Best Education/Literacy Story (Nondaily <6k) | 3rd | NNA | Emily Lavin / "Teachers, students adapt to increasing return to classrooms" |
2022 | 2021 | Best Health Story (All papers <6k) | 3rd | NNA | Shayne Jones / "Belvedere takes up debate on playground surface amid growing worry" |
2022 | 2021 | Best Multiple Advertiser Section (Advertising, all papers <5k) | 3rd | NNA | Emily Lavin & Staff / Home, fall 2021 |
2022 | 2021 | Best Non-Profile Feature Story (Nondaily 2k-3,999) | 3rd | NNA | Gretchen Lang / "To delight and disgust, jellies invade lagoon" |
2022 | 2021 | Best Sports Feature Story or Series (All papers <3k) | 3rd | NNA | Shayne Jones & Kevin Hessel / "From sails to speedways, Tiburon man born to race" |
2021 | 2021 | Coverage of Local Government(Weeklies <4.3k) | 1st | CNPA | Deirdre McCrohan, Kevin Hessel, Hannah Weikel & Shayne Jones / Series: Tiburon tackles racial diversity, justice |
2021 | 2021 | Feature Story(Weeklies <4.3k) | 1st | CNPA | Gretchen Lang / "To delight and disgust, jellies invade lagoon" |
2021 | 2021 | Front Page Layout & Design (Weeklies <11k) | 1st | CNPA | Kevin Hessel |
2021 | 2021 | In-Depth Reporting (Weeklies <4.3k) | 1st | CNPA | Deirdre McCrohan, Kevin Hessel, Hannah Weikel & Shayne Jones / Series: Tiburon tackles racial diversity, justice |
2021 | 2021 | Sports Feature Story(Weeklies <4.3k) | 1st | CNPA | Shayne Jones & Kevin Hessel / "From sails to speedways, Tiburon man born to race" |
2021 | 2021 | Arts & Entertainment Coverage (All weeklies) | 2nd | CNPA | Kevin Hessel & Staff / ArkBeat |
2021 | 2021 | Coverage of Business News (Weeklies <4.3k) | 2nd | CNPA | Diane Smith / "Vogue Cleaners marks 75 years" |
2021 | 2021 | Coverage of the COVID-19 Pandemic (Weeklies <4.3k) | 2nd | CNPA | Emily Lavin / "Teachers, students adapt to increasing return to classrooms" |
2021 | 2021 | GENERAL EXCELLENCE (Weeklies <4.3k) | 2nd | CNPA | Kevin Hessel & Staff |
2021 | 2021 | In-Depth Reporting (Weeklies <4.3k) | 2nd | CNPA | Hannah Weikel & Shayne Jones / Series: Redevelopment of Mallard Pointe |
2021 | 2021 | Profile Story (Weeklies <4.3k) | 2nd | CNPA | Emily Lavin / "Tiburon teen becomes one of nation's first female Eagle Scouts" |
2021 | 2021 | Special Section (All weeklies) | 2nd | CNPA | Emily Lavin & Staff / Home, spring 2021 |
2021 | 2021 | Writing (Weeklies <4.3k) | 2nd | CNPA | Deirdre McCrohan / "Centenarian survived Holocaust, COVID-19" |
2021 | 2021 | Coverage of Local Government (Weeklies <4.3k) | 3rd | CNPA | Hannah Weikel / "Playground debate leads to confrontations" |
2021 | 2021 | Coverage of the COVID-19 Pandemic (Weeklies <4.3k) | 3rd | CNPA | Deirdre McCrohan & Kevin Hessel / "Businesses look to rebound as virus restrictions ease once again" |
2021 | 2021 | In-Depth Reporting (Weeklies <4.3k) | 3rd | CNPA | Shayne Jones & Kevin Hessel / "Widespread internet outage leads to frustration, questions" |
2021 | 2021 | Land-Use Reporting (Weeklies <4.3k) | 3rd | CNPA | Deirdre McCrohan / "Towns dispute math, say there's not enough land, water in appeals of housing rules" |
2021 | 2021 | Public Service Journalism (Weeklies <11k) | 3rd | CNPA | Deirdre McCrohan, Kevin Hessel, Hannah Weikel & Shayne Jones / Series: Tiburon tackles racial diversity, justice |
2021 | 2021 | Coverage of Business News (Weeklies <4.3k) | 4th | CNPA | Deirdre McCrohan / "A new era for R&S" |
2021 | 2021 | Land-Use Reporting (Weeklies <4.3k) | 4th | CNPA | Hannah Weikel & Shayne Jones / Series: Redevelopment of Mallard Pointe |
2021 | 2021 | Profile Story (Weeklies <4.3k) | 4th | CNPA | Deirdre McCrohan / "Centenarian survived Holocaust, COVID-19" |
2021 | 2021 | Writing (Weeklies <4.3k) | 4th | CNPA | Gretchen Lang / "Golden Gate hum vexes residents" |
2021 | 2021 | Coverage of Business News (Weeklies <4.3k) | 5th | CNPA | Deirdre McCrohan / "At last, two long-awaited restaurants set reopenings" |
2021 | 2021 | Coverage of Local Government (Weeklies <4.3k) | 5th | CNPA | Hannah Weikel & Shayne Jones / Series: Redevelopment of Mallard Pointe |
2021 | 2021 | Feature Story (Weeklies <4.3k) | 5th | CNPA | Hannah Weikel / "Tiburon Peninsula hit by 'cat' burglars" |
2021 | 2021 | Special Section Cover (All weeklies) | 5th | CNPA | Kevin Hessel / Holiday Guide |
2021 | 2021 | Writing (Weeklies <4.3k) | 5th | CNPA | Shayne Jones & Kevin Hessel / "Police press release raises questions about use of race" |
2021 | 2020 | Best Business Feature Story (Nondaily <6k) | 1st | NNA | Deirdre McCrohan / "The anchor of Tiburon" |
2021 | 2020 | Best Education/Literacy Story (Nondaily <6k) | 1st | NNA | Emily Lavin / "Girls engineering club" |
2021 | 2020 | Best Non-Profile Feature Story (Nondaily 2k-3k) | 1st | NNA | Gretchen Lang / "Harbormaster works to restore order" |
2021 | 2020 | Best Public Notice Section (Advertising, nondaily <5k) | 1st | NNA | Leigh Pagan / Legals |
2021 | 2020 | Best Education/Literacy Story (Nondaily <6k) | 2nd | NNA | Hannah Weikel / "Tiburon girl debuts voice-acting skills" |
2021 | 2020 | Best Family Life Living Section Pages (All papers) | 2nd | NNA | Kevin Hessel & Staff / ArkBeat |
2021 | 2020 | Best Environmental Story (All papers <9k) | 3rd | NNA | Gretchen Lang / "Harbormaster works to restore order" |
2021 | 2020 | Best Local News Coverage (All papers <3k) | 3rd | NNA | Kevin Hessel & Staff |
2021 | 2020 | Best Localized National Story (All papers) | HM | NNA | Deirdre McCrohan / "Tiburon companies get millions in PPP" |
2021 | 2020 | Best Profile Feature Story (Nondaily 2k-4k) | HM | NNA | Heather Lobdell / "Tiburon man's annual Swim for Sara" |
2021 | 2020 | Communication in Crisis (All papers <6k) | HM | NNA | Kevin Hessel & Staff / Coronavirus shelter-in-place coverage |
2021 | 2020 | Freedom of Information (All papers) | HM | NNA | Kevin Hessel & Hannah Weikel / Marin, state can't explain ICU calculations behind shutdown |
2020 | 2020 | Breaking News (Weeklies <25k) | 1st | CNPA | Hannah Weikel / "Store owners: Late-night encounter with Tiburon police motivated by race" |
2020 | 2020 | Coverage of Business News (Weeklies <4.3k) | 1st | CNPA | Deirdre McCrohan / "Tiburon Playhouse becomes 'casualty of pandemic'" |
2020 | 2020 | Coverage of the COVID-19 Pandemic: Fallout (Weeklies <4.3k) | 1st | CNPA | Deirdre McCrohan / "Businesses try to adapt during first week of new restrictions" |
2020 | 2020 | Feature Story (Weeklies <4.3k) | 1st | CNPA | Gretchen Lang / "Harbormaster works to restore order out on Richardson Bay" |
2020 | 2020 | Wildfire News Coverage (Weeklies <4.3k) | 1st | CNPA | Hannah Weikel / "S. Marin fire district to introduce drone program" |
2020 | 2020 | Writing (Weeklies <4.3k) | 1st | CNPA | Gretchen Lang / "Harbormaster works to restore order out on Richardson Bay" |
2020 | 2020 | Breaking News (Weeklies <25k) | 2nd | CNPA | Kevin Hessel, Emily Lavin / "Bay Area ordered to shelter in place" |
2020 | 2020 | Coverage of Business News (Weeklies <4.3k) | 2nd | CNPA | Deirdre McCrohan / "The anchor of Tiburon" |
2020 | 2020 | Coverage of Local Government (Weeklies <4.3k) | 2nd | CNPA | Hannah Weikel / "Police chief apologizes after outcry over protest warning" |
2020 | 2020 | Coverage of Protests and Racial Justice: News or Feature Stories (Weeklies <11k) | 2nd | CNPA | Hannah Weikel, Matthew Hose / Eight Can't Wait |
2020 | 2020 | Coverage of Youth and Education (Weeklies <4.3k) | 2nd | CNPA | Emily Lavin / "Girls engineering club educates peers" |
2020 | 2020 | Coverage of the COVID-19 Pandemic: Health Reporting (Weeklies <4.3k) | 2nd | CNPA | Deirdre McCrohan / "Researchers hunt for virus in sewage" |
2020 | 2020 | GENERAL EXCELLENCE (Weeklies <4.3k) | 2nd | CNPA | Kevin Hessel & Staff |
2020 | 2020 | Local Coverage of Election 2020 (Weeklies <11k) | 2nd | CNPA | Hannah Weikel, Emily Lavin / "Hopefuls for council and school board square off in forums" |
2020 | 2020 | Special Section Cover (All weeklies) | 2nd | CNPA | Kevin Hessel / Special Section Covers |
2020 | 2020 | Wildfire News Coverage (Weeklies <4.3k) | 2nd | CNPA | Hannah Weikel / "PG&E: New microgrids may prevent shutoffs on peninsula" |
2020 | 2020 | Coverage of Business News (Weeklies <4.3k) | 3rd | CNPA | Deirdre McCrohan / Main Street eating |
2020 | 2020 | Coverage of Local Government (Weeklies <4.3k) | 3rd | CNPA | Hannah Weikel / "Store owners: Late-night encounter with Tiburon police motivated by race" |
2020 | 2020 | Coverage of the COVID-19 Pandemic: Profiles (Weeklies <11k) | 3rd | CNPA | Hannah Weikel / "Tiburon couple under quarantine" |
2020 | 2020 | Front Page Layout & Design (Weeklies <11k) | 3rd | CNPA | Kevin Hessel / Front Page Layout & Design |
2020 | 2020 | Land-Use Reporting (Weeklies <25k) | 3rd | CNPA | Gretchen Lang / "Harbormaster works to restore order out on Richardson Bay" |
2020 | 2020 | Public Service Journalism (Weeklies <25k) | 3rd | CNPA | Hannah Weikel, Deirdre McCrohan, Kevin Hessel, Matthew Hose / Race incidents lead to resignations, investigations, reform, citizen panel |
